All of our rental rates in one place. Prices are per item unless noted.
Full-day rentals during Hiker Biker season (typically late April – late June)
| Item | Price |
|---|---|
| E-Bike (Min. 16 Years Old) | $135 |
| Standard Bike | $60 |
| Kids 20in Standard Bike (44"–55") | $44 |
| Kids 24in Standard Bike (52"–62") | $44 |
| Child Bike Trailer | $34 |
| Car Rack (3 standard bikes OR 2 E-bikes) | $20 |
| Hitch Rack (2 to 5 bikes) | $40 – $55 |
Add Suggested Damage Waiver: $8 E-Bike / $4 Standard
Available during West Glacier Bike Season (typically late June – September)
| Item | 2 Hour | 4 Hour | Full Day |
|---|---|---|---|
| E-Bike | — | $80 | $135 |
| Hybrid Bike | $26 | $39 | $60 |
| Kids 20in Standard Bike (44"–55") | $22 | $33 | $44 |
| Kids 24in Standard Bike (52"–62") | $22 | $33 | $44 |
| Child Trailer | $20 | $29 | $34 |
Add Suggested Damage Waiver: $8 E-Bike / $4 Standard
Transport you + your bike to the starting point on Going-to-the-Sun Road
| Service | Price |
|---|---|
| Bike Shuttle (per person, includes bike transport) | $40 |
Departures: 9:00 AM & 12:00 PM · Reservations required
| Item | 2 Hour | 3 Hour | 4 Hour | Full Day |
|---|---|---|---|---|
| Single Kayak | $39 | $51 | $62 | $102 |
| Tandem Kayak (2 Person) | $57 | $69 | $80 | $130 |
| Triple Kayak (2 adults + 1 child) | $65 | $77 | $88 | $138 |
| Child Kayak | $20 | $30 | $30 | $40 |
| Paddleboard (SUP) | $39 | $51 | $62 | $102 |
| Fishing Rod Rental | $12 | $12 | $12 | $20 |
Add $3 Suggested Damage Waiver
Available at Apgar Village & Glacier Park International Airport
| Duration | Price |
|---|---|
| 24 Hours | $9.25 |
| 2 Days | $18.50 |
| 3–7 Days | $28 |
| 8–14 Days | $32 |
Retail value: $49.99 · $3 suggested damage waiver available
No fishing license required inside Glacier National Park!
| Item | Price |
|---|---|
| Spin Rod — 4 Hours (includes 2–3 lures) | $12 |
| Spin Rod — 24 Hours (includes 2–3 lures) | $20 |
| Spin Rod — 2 Days | $28 |
| Spin Rod — 3-7 Days | $32 |
| Spin Rod — Extra Day (beyond 7 days) | +$5 |
Lost lure fee: $5/lure · Lost lure case: $20
| Item | 1 Day | 2 Days | 3–7 Days | Extra Day |
|---|---|---|---|---|
| Bear Spray | $9.25 | $18.50 | $28 | — |
| Trekking Poles (Pair) | $9.25 | $18.50 | $28 | $3 |
| Baby Backpack Carrier | $15 | $30 | $42 | $5 |
| 20L Cooler | $9.25 | $18.50 | $28 | $3 |
| 45L Cooler | $12.25 | $24.50 | $36 | $5 |
| 60L Cooler | $15.25 | $30.50 | $44 | $7 |
| Jetboil Flash | $9.25 | $18.50 | $28 | $3 |
| Foam Sleeping Pad | $5 | $10 | $15 | $3 |
| Camp Chair | $9.25 | $18.50 | $28 | $5 |
| Two Burner Stove | $18 | $36 | $45 | $3 |
| Overnight Backpack SM/MD | $15 | $30 | $42 | $5 |
| Overnight Backpack LG/XL | $15 | $30 | $42 | $5 |
| 2-Person Mess Kit | $5 | $10 | $15 | $3 |
| Snowshoes | $9.25 | $18.50 | $28 | $5 |
| Item | 1 Day | 2 Days | 3–7 Days |
|---|---|---|---|
| Bear Spray | $9.25 | $18.50 | $28 |
| Trekking Poles (Pair) | $9.25 | $18.50 | $28 |
| Grizzly 20Q Cooler | $9.25 | $18.50 | $28 |
| 18L Daypack | $9.25 | $18.50 | $28 |
| Baby Backpack Carrier | $15 | $30 | $42 |
Our crew is happy to help — reach out anytime!
©Glacier Outfitters 2026.